Malta property market data
Asking prices, rents and indicative yields calculated from the active listings on MIRA Estate. Figures are recalculated from the live database and published with their sample sizes.
Asking prices by property type (for sale)
| Property type | Listings | Average asking price | Median asking price | Average €/m² |
|---|---|---|---|---|
| Apartment | 472 | €544,492 | €430,000 | €4,577 |
| Penthouse | 194 | €659,828 | €550,000 | €4,704 |
| Maisonette | 113 | €471,675 | €425,000 | €3,788 |
| Townhouse | 60 | €888,587 | €733,000 | €4,474 |
| Villa | 35 | €2,760,427 | €2,250,000 | €4,364 |
| Commercial | 32 | €1,222,734 | €647,500 | €5,688 |
| Office | 25 | €1,529,400 | €865,000 | €4,425 |
| Garage | 24 | €418,196 | €307,500 | €3,456 |
| House of character | 22 | €887,591 | €850,000 | €4,839 |
| Plot | 20 | €2,820,350 | €1,725,000 | €5,840 |
| Shop | 19 | €507,684 | €295,000 | €4,959 |
| House | 12 | €1,532,500 | €995,000 | €3,411 |
| Restaurant | 8 | €755,250 | €666,500 | €6,784 |
| Terraced house | 5 | €818,214 | €790,000 | €4,568 |
| Palazzo | 5 | €6,270,000 | €6,050,000 | €1,929 |
| Bungalow | 5 | €2,719,200 | €2,900,000 | €3,309 |
| Farmhouse | 3 | €2,286,667 | €1,915,000 | €1,064 |
The data shown reflects asking prices of active listings on MIRA Estate as of 12 October 2026. These are asking prices, not transaction prices; actual transaction prices may differ. Source: MIRA Estate active listing data.
Explore the data
- Property prices in Malta — asking prices by type
- Rental prices in Malta — average rents by town and bedrooms
- Rental yields in Malta — indicative gross yields by town
- Sliema market data
- St Julian's market data
- Valletta market data
- Gzira market data
- Mellieha market data
- Market reports
- Methodology — how the figures are calculated