Rental prices in Malta
Average asking rents for long-let properties in Malta and Gozo, by town and number of bedrooms, calculated from the active rental listings on MIRA Estate.
Average rent by town and bedrooms
Rows with fewer than three listings are left out. Yearly lets are excluded so that all figures are monthly rents.
| Town | Bedrooms | Listings | Average rent / month |
|---|---|---|---|
| Sliema | 3 | 124 | €2,753 |
| Sliema | 2 | 67 | €2,177 |
| Gzira | 2 | 45 | €1,470 |
| St Julian's | 2 | 30 | €2,510 |
| Birkirkara | 2 | 29 | €1,447 |
| Swieqi | 3 | 29 | €2,590 |
| Swieqi | 2 | 28 | €1,934 |
| Birkirkara | 3 | 26 | €1,829 |
| St Julian's San Giljan | 2 | 22 | €2,118 |
| Gzira | 1 | 21 | €1,407 |
| Sliema | 1 | 21 | €1,931 |
| Pieta | 2 | 20 | €1,420 |
| Gzira | 3 | 17 | €2,638 |
| Mosta | 3 | 17 | €1,965 |
| Msida | 2 | 14 | €1,346 |
| St Julian's San Giljan | 3 | 14 | €2,936 |
| St Paul's Bay San Pawl il-Bahar | 2 | 14 | €1,432 |
| Attard | 3 | 13 | €1,996 |
| Mosta | 2 | 13 | €1,608 |
| St Julian's | 3 | 13 | €2,825 |
| Msida | 1 | 12 | €1,163 |
| Qawra | 2 | 12 | €1,446 |
| Sliema | 4 | 12 | €4,463 |
| St Julian's | 1 | 12 | €2,450 |
| Mellieha | 2 | 11 | €1,608 |
| Naxxar | 3 | 11 | €1,818 |
| San Gwann | 2 | 11 | €1,664 |
| St Julian's San Giljan | 1 | 11 | €1,964 |
| St Paul's Bay San Pawl il-Bahar | 1 | 11 | €1,386 |
| Ibragg | 3 | 10 | €2,325 |
| Mellieha | 3 | 10 | €5,540 |
| Balzan | 2 | 9 | €1,728 |
| Hamrun | 2 | 9 | €1,275 |
| San Gwann | 3 | 9 | €2,361 |
| Bugibba | 2 | 8 | €1,513 |
| Ibragg | 2 | 8 | €1,419 |
| Madliena | 3 | 8 | €5,000 |
| Msida | 3 | 8 | €1,500 |
| Qawra | 3 | 8 | €1,950 |
| Attard | 2 | 7 | €1,586 |
| Bahar ic-Caghaq | 3 | 7 | €2,229 |
| Balzan | 3 | 7 | €1,936 |
| Gharghur | 3 | 7 | €2,207 |
| Marsaskala | 3 | 7 | €1,400 |
| Zebbug | 2 | 7 | €1,457 |
| Marsaskala | 2 | 6 | €1,292 |
| Naxxar | 2 | 6 | €1,546 |
| Valletta | 2 | 6 | €4,267 |
| Zurrieq | 3 | 6 | €1,433 |
| Gharghur | 2 | 5 | €1,750 |
| Lija | 3 | 5 | €1,840 |
| Mgarr | 2 | 5 | €1,680 |
| Qormi Ware | Studio | 5 | €2,970 |
| St Paul's Bay San Pawl il-Bahar | 3 | 5 | €2,060 |
| St Pauls Bay | 3 | 5 | €2,380 |
| Swieqi | 1 | 5 | €1,360 |
| Floriana | 1 | 4 | €1,675 |
| Kalkara | 3 | 4 | €3,050 |
| Luqa | 3 | 4 | €2,325 |
| Pembroke | 3 | 4 | €1,925 |
| Pieta | 3 | 4 | €1,975 |
| Rabat | 2 | 4 | €2,250 |
| Salina | 3 | 4 | €1,900 |
| Siggiewi | 3 | 4 | €1,663 |
| St Pauls Bay | 1 | 4 | €1,069 |
| Ta' Xbiex | 3 | 4 | €3,475 |
| Xemxija | 2 | 4 | €1,500 |
| Zebbug | 3 | 4 | €1,525 |
| Bahar ic-Caghaq | 2 | 3 | €2,350 |
| Birgu | 3 | 3 | €2,097 |
| Birkirkara | 1 | 3 | €1,083 |
| Birzebbuga | 2 | 3 | €1,300 |
| Bugibba | 1 | 3 | €1,217 |
| Bugibba | 3 | 3 | €1,300 |
| Gudja | 3 | 3 | €1,500 |
| Madliena | 2 | 3 | €2,433 |
| Madliena | 4 | 3 | €18,500 |
| Marsascala | 1 | 3 | €1,233 |
| Marsascala | 2 | 3 | €1,367 |
| Marsascala | 3 | 3 | €1,833 |
The data shown reflects asking prices of active listings on MIRA Estate as of 12 October 2026. These are asking prices, not transaction prices; actual transaction prices may differ. Source: MIRA Estate active listing data.
Average rent by property type
| Property type | Listings | Average rent / month | Median rent / month |
|---|---|---|---|
| Apartment | 773 | €1,965 | €1,700 |
| Office | 171 | €7,599 | €3,500 |
| Penthouse | 140 | €6,199 | €1,662 |
| Maisonette | 96 | €1,798 | €1,625 |
| Shop | 50 | €15,949 | €1,650 |
| Townhouse | 30 | €2,766 | €2,550 |
| Villa | 27 | €8,800 | €6,000 |
| Restaurant | 20 | €5,597 | €3,125 |
| Commercial | 20 | €7,430 | €2,775 |
| House of character | 17 | €3,785 | €2,800 |
| House | 16 | €5,290 | €2,650 |
| Terraced house | 15 | €2,457 | €2,200 |
| Showroom | 12 | €5,361 | €3,950 |
| Garage | 9 | €743 | €600 |