Property prices in Malta
Average and median asking prices for homes for sale in Malta and Gozo, by property type, calculated from the active listings on MIRA Estate.
Asking prices by property type
Types with fewer than three active listings are left out because a tiny sample says little about the market. Price per m² uses only listings that declare a surface area.
| Property type | Listings | Average asking price | Median asking price | Average €/m² |
|---|---|---|---|---|
| Apartment | 472 | €544,492 | €430,000 | €4,577 |
| Penthouse | 194 | €659,828 | €550,000 | €4,704 |
| Maisonette | 113 | €471,675 | €425,000 | €3,788 |
| Townhouse | 60 | €888,587 | €733,000 | €4,474 |
| Villa | 35 | €2,760,427 | €2,250,000 | €4,364 |
| Commercial | 32 | €1,222,734 | €647,500 | €5,688 |
| Office | 25 | €1,529,400 | €865,000 | €4,425 |
| Garage | 24 | €418,196 | €307,500 | €3,456 |
| House of character | 22 | €887,591 | €850,000 | €4,839 |
| Plot | 20 | €2,820,350 | €1,725,000 | €5,840 |
| Shop | 19 | €507,684 | €295,000 | €4,959 |
| House | 12 | €1,532,500 | €995,000 | €3,411 |
| Restaurant | 8 | €755,250 | €666,500 | €6,784 |
| Terraced house | 5 | €818,214 | €790,000 | €4,568 |
| Palazzo | 5 | €6,270,000 | €6,050,000 | €1,929 |
| Bungalow | 5 | €2,719,200 | €2,900,000 | €3,309 |
| Farmhouse | 3 | €2,286,667 | €1,915,000 | €1,064 |
The data shown reflects asking prices of active listings on MIRA Estate as of 12 October 2026. These are asking prices, not transaction prices; actual transaction prices may differ. Source: MIRA Estate active listing data.
How to read these figures
The median is the middle asking price: half of the listings are cheaper and half are more expensive. It is usually a better guide than the average, which a handful of very expensive properties can pull upwards.
Asking prices are set by agencies and owners and are often negotiated. Use them to compare areas and property types, not as a prediction of what a property will sell for.